| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Cottage Beachfront in Thai Baht |
| 1 May 2010 | - | 14 Jul 2010 | 3,580 | 3,580 | n/a |  |  |
|
| 15 Jul 2010 | - | 30 Sep 2010 | 4,190 | 4,190 | n/a |  |  |
|
| 1 Oct 2010 | - | 14 Oct 2010 | 3,580 | 3,580 | n/a |  |  |
|
| 15 Oct 2010 | - | 31 Oct 2010 | 3,090 | 3,090 | n/a |  |  |
|
| Cottage Treetop in Thai Baht |
| 1 May 2010 | - | 14 Jul 2010 | 2,840 | 2,840 | n/a |  |  |
|
| 15 Jul 2010 | - | 30 Sep 2010 | 3,460 | 3,460 | n/a |  |  |
|
| 1 Oct 2010 | - | 14 Oct 2010 | 2,840 | 2,840 | n/a |  |  |
|
| 15 Oct 2010 | - | 31 Oct 2010 | 2,340 | 2,340 | n/a |  |  |
|
| Cottage Oceanview in Thai Baht |
| 1 May 2010 | - | 14 Jul 2010 | 3,210 | 3,210 | n/a |  |  |
|
| 15 Jul 2010 | - | 30 Sep 2010 | 3,830 | 3,830 | n/a |  |  |
|
| 1 Oct 2010 | - | 14 Oct 2010 | 3,210 | 3,210 | n/a |  |  |
|
| 15 Oct 2010 | - | 31 Oct 2010 | 2,720 | 2,720 | n/a |  |  |
|
| Whitesand Beachfront in Thai Baht |
| 1 May 2010 | - | 14 Jul 2010 | 3,580 | 3,580 | 4,180 |  |  |
|
| 15 Jul 2010 | - | 30 Sep 2010 | 4,570 | 4,570 | 5,170 |  |  |
|
| 1 Oct 2010 | - | 14 Oct 2010 | 3,580 | 3,580 | 4,180 |  |  |
|
| 15 Oct 2010 | - | 31 Oct 2010 | 2,840 | 2,840 | 3,450 |  |  |
|
| Whitesand Oceanview in Thai Baht |
| 1 May 2010 | - | 14 Jul 2010 | 3,330 | 3,330 | 3,940 |  |  |
|
| 15 Jul 2010 | - | 30 Sep 2010 | 4,190 | 4,190 | 4,810 |  |  |
|
| 1 Oct 2010 | - | 14 Oct 2010 | 3,330 | 3,330 | 3,940 |  |  |
|
| 15 Oct 2010 | - | 31 Oct 2010 | 2,600 | 2,600 | 3,200 |  |  |
|