|
farangs.com Phuket - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
incl. VAT |
incl. SVC |
incl. ABF |
||
| Baan Krating Jungle Beach | Ao Sane Beach | 48.41 $ | |
|
|
||
| Panwa Beach Resort | Ao Yon Bay | 48.41 $ | |
|
|
||
| Rydges Beach Resort | Bang Tao Bay | 56.05 $ | |
|
|
||
| Allamanda Laguna Phuket | Bang Tao Bay | 96.81 $ | |
|
|||
| Dusit Laguna Resort Hotel | Bang Tao Bay | 106.00 $ | |
|
|
||
| Laguna Beach Resort | Bang Tao Bay | 112.00 $ | |
|
|
Promotion | |
| Sheraton Grande Laguna Phuket | Bang Tao Bay | 112.00 $ | |
|
|
||
| Banyan Tree Phuket | Bang Tao Bay | 474.00 $ | |
|
Promotion | ||
| Bangtao Beach Chalet | Bangtao Beach | 50.96 $ | |
|
|||
| The Bay Hotel | Cape Panwa | 56.05 $ | |
|
|
||
| Cape Panwa Hotel | Cape Panwa | 61.15 $ | |
|
|
||
| Novotel Phuket Resort | Kalim Bay | 78.98 $ | |
|
|
||
| Kamala Beach Hotel & Resort | Kamala Beach | 35.67 $ | |
|
|
||
| Kamala Dreams | Kamala Beach | 43.31 $ | |
|
|
||
| Kamala Bay Garden Resort | Kamala Beach | 44.59 $ | |
|
|
||
| Kamala Bay Terrace Resort | Kamala Beach | 45.86 $ | |
|
|
Promotion | |
| Karon View Resort | Karon Beach | 20.38 $ | |
|
|
||
| Karon Whale Resort Phuket | Karon Beach | 25.48 $ | |
|
|
Promotion | |
| Karon Princess Hotel | Karon Beach | 25.48 $ | |
|
|
Promotion | |
| Phuket Ocean Resort | Karon Beach | 29.30 $ | |
|
|
||
| Old Phuket Hotel | Karon Beach | 30.57 $ | |
|
|
Promotion | |
| The Front Village | Karon Beach | 33.12 $ | |
|
|
Promotion | |
| Phuket Island View | Karon Beach | 33.12 $ | |
|
|
Promotion | |
| Baan Karonburi Resort | Karon Beach | 33.12 $ | |
|
|
||
| Phuket Orchid Resort | Karon Beach | 40.76 $ | |
|
|||
| Karona Resort & Spa | Karon Beach | 40.76 $ | |
|
|
Promotion | |
| Diamond Cottage Resort & Spa | Karon Beach | 43.31 $ | |
|
|
||
| In On The Beach | Karon Beach | 43.31 $ | |
|
|
||
| Felix Karon Phuket | Karon Beach | 45.86 $ | |
|
|
||
| Karon Villa Phuket Beach Resort & Spa | Karon Beach | 48.41 $ | |
|
|
||
| Andaman Seaview Hotel | Karon Beach | 50.96 $ | |
|
|
||
| Karon Beach Resort | Karon Beach | 53.50 $ | |
|
|||
| South Sea Resort | Karon Beach | 53.50 $ | |
|
|
||
| The Islandia Resort & Spa | Karon Beach | 53.50 $ | |
|
|
||
| Central Karon Village | Karon Beach | 68.79 $ | |
|
|
||
| Thavorn Palm Beach Resort | Karon Beach | 71.34 $ | |
|
|
||
| Central Waterfront Suites | Karon Beach | 91.72 $ | |
|
|
||
| Phuket Arcadia Hotel & Resort | Karon Beach | 99.36 $ | |
|
|
||
| Le Meridien Phuket Beach Resort | Karon Noi Beach | 87.00 $ | |
|
|
||
| Kata Garden Resort | Kata Beach | 20.38 $ | |
|
|
Promotion | |
| Kata Minta | Kata Beach | 29.30 $ | |
|
|
||
| Serene Resort (Formerly Sea Wind Resort) | Kata Beach | 30.57 $ | |
|
|
Promotion | |
| Peach Hill Hotel & Resort | Kata Beach | 33.12 $ | |
|
|
Promotion | |
| Tropical Garden Resort | Kata Beach | 33.12 $ | |
|
|
||
| Kata Palm Resort | Kata Beach | 35.67 $ | |
|
|
||
| Orchidacea Resort (formerly Pop Cottage) | Kata Beach | 43.31 $ | |
|
|
||
| Kata Beach Resort | Kata Beach | 53.50 $ | |
|
|||
| Andaman Cannacia Resort & Spa | Kata Beach | 54.78 $ | |
|
|
Promotion | |
| Kata View Apartment | Kata Beach | 71.34 $ | |
|
|||
| Jiva Resort & Spa | Kata Beach | 86.62 $ | |
|
|
||
| Mom Tri`s Boathouse and Villa Royale | Kata Beach | 90.45 $ | |
|
Promotion | ||
| Kata Thani Beach Resort & Spa | Kata Noi Beach | 91.72 $ | |
|
|
||
| Baan Mai Cottages & Restaurant | Koh Lone | 68.79 $ | |
|
|
||
| Layan Beach Resort & Spa | Layan Beach | 58.60 $ | |
|
|
Promotion | |
| JW Marriott Resort & Spa Phuket | Mai Khao Beach | 136.00 $ | |
|
|||
| Maiton Island Resort | Maiton Island | 179.62 $ | |
|
|
||
| Nai Harn Resort | Nai Harn Beach | 30.57 $ | |
|
|
Promotion | |
| Le Royal Meridien Phuket Yacht Club | Nai Harn Beach | 99.00 $ | |
|
|
||
| The Mangosteen Resort & Spa | Nai Harn Beach | 105.73 $ | |
|
|
Promotion | |
| Crown Nai Yang Suite Hotel | Nai Yang Beach | 38.22 $ | |
|
|
||
| Pearl Village Phuket | Nai Yang Beach | 76.43 $ | |
|
|
||
| Thavorn Beach Bungalow | Nakalay Beach | 70.00 $ | |
|
|
||
| Thavorn Beach Village & Spa | Nakalay Beach | 136.00 $ | |
|
|
||
| Amanpuri | Pansea Beach | 867.00 $ | |
|
|||
| Sunset Mansion | Patong Beach | 17.83 $ | |
|
|||
| Comfort Resort Patong | Patong Beach | 20.38 $ | |
|
|
||
| Family Inn | Patong Beach | 20.38 $ | |
|
|
||
| Blue Ocean Resort | Patong Beach | 22.93 $ | |
|
|||
| Patong Bayshore Hotel | Patong Beach | 22.93 $ | |
|
|
||
| Vises Patong Hotel | Patong Beach | 22.93 $ | |
|
|
||
| Patong Lodge | Patong Beach | 25.48 $ | |
|
|
Promotion | |
| Neptuna Hotel | Patong Beach | 25.48 $ | |
|
|||
| Sea Sun Sand Resort | Patong Beach | 25.48 $ | |
|
|
||
| Baan Nern Sai Resort | Patong Beach | 25.48 $ | |
|
|
||
| Deevana Patong Resort & Spa | Patong Beach | 25.48 $ | |
|
|
Promotion | |
| Patong Villa | Patong Beach | 28.03 $ | |
|
|
Promotion | |
| Patong Swiss Hotel | Patong Beach | 33.12 $ | |
|
|
Promotion | |
| Coconut Village | Patong Beach | 34.39 $ | |
|
|
||
| Hyton Leelavadee | Patong Beach | 34.39 $ | |
|
|
||
| Royal Paradise Hotel | Patong Beach | 35.67 $ | |
|
|
||
| Patong Resort | Patong Beach | 35.67 $ | |
|
|
||
| Club Bamboo Resort | Patong Beach | 35.67 $ | |
|
|
Promotion | |
| Salathai Resort | Patong Beach | 35.67 $ | |
|
|
Promotion | |
| Tony Resort | Patong Beach | 35.67 $ | |
|
|
||
| Nilly`s Marina Inn | Patong Beach | 38.22 $ | |
|
|
||
| Banthai Beach Resort | Patong Beach | 38.22 $ | |
|
|
||
| Sunset Beach Resort | Patong Beach | 38.22 $ | |
|
|
||
| Seapearl Beach Resort Phuket | Patong Beach | 40.76 $ | |
|
|
||
| Duangjitt Resort | Patong Beach | 40.76 $ | |
|
|
||
| Lay Tong Beach Hotel | Patong Beach | 40.76 $ | |
|
|||
| Patong Bay Garden Resort | Patong Beach | 43.31 $ | |
|
|
||
| Seagull China City | Patong Beach | 45.35 $ | |
|
|
||
| Icon Phuket | Patong Beach | 45.86 $ | |
|
|
||
| Andaman Beach Suites | Patong Beach | 47.13 $ | |
|
|
||
| Seaview Patong Hotel | Patong Beach | 48.41 $ | |
|
|
||
| Baan Laimai Beach Resort | Patong Beach | 48.41 $ | |
|
|
||
| Thara Patong Beach Resort | Patong Beach | 48.41 $ | |
|
|
||
| Club Andaman Beach Resort | Patong Beach | 50.96 $ | |
|
|
||
| Baan Sukhothai Hotel | Patong Beach | 50.96 $ | |
|
|
||
| Phuket Grand Tropicana Hotel | Patong Beach | 53.50 $ | |
|
|
||
| The Blue Marine Resort & Spa | Patong Beach | 56.05 $ | |
|
|
||
| Amari Coral Beach Resort | Patong Beach | 63.69 $ | |
|
|
||
| Holiday Inn Resort, Phuket | Patong Beach | 67.52 $ | |
|
|
||
| Patong Beach Hotel | Patong Beach | 68.79 $ | |
|
|
||
| Patong Merlin Hotel | Patong Beach | 68.79 $ | |
|
|
||
| Residence Kalim Bay | Patong Beach | 76.43 $ | |
|
|||
| Impiana Phuket Cabana | Patong Beach | 84.08 $ | |
|
|
||
| Burasari Resort | Patong Beach | 89.17 $ | |
|
|
Promotion | |
| Avantika Boutique Hotel | Patong Beach | 117.20 $ | |
|
|
||
| Baan Yin Dee | Patong Beach | 127.39 $ | |
|
|
||
| Diamond Cliff Resort & Spa | Patong Beach | 138.85 $ | |
|
|||
| Phuket Resotel | Phuket Town | 28.03 $ | |
|
|
||
| Pearl Hotel Phuket | Phuket Town | 30.57 $ | |
|
|
||
| Phuket Merlin Hotel | Phuket Town | 33.12 $ | |
|
|
||
| Metropole Phuket | Phuket Town | 48.41 $ | |
|
|
||
| Royal Phuket City Hotel | Phuket Town | 50.96 $ | |
|
|
||
| Ban Raya | Racha Yai Island | 33.12 $ | |
|
|||
| Siam Phuket Resort | Rawai Beach | 21.66 $ | |
|
Promotion | ||
| The Evason Phuket | Rawai Beach | 123.06 $ | |
|
|||
| Pen Villa Hotel | Surin Beach | 38.22 $ | |
|
|
||
| Surin Beach Resort | Surin Beach | 38.22 $ | |
|
|
||
| Andaman White Beach Resort | Thalang | 126.11 $ | |
|
|
||
| Blue Canyon Country Club Phuket | Thalang | 154.14 $ | |
|
|
||
| Merlin Beach Resort | Tri-Trang Beach | 84.08 $ | |
|
|
||
| Remarks: VAT = 7% gov.Tax, SVC = 10% service charge, ABF = Breakfast |
|
||||||
Show rates in ...
|
|||||||